NAT'L ROST NAME ES DATE CURR ZONE FORM RR PRIOR RIGHTS ORIG ZONE CURR STAT STAT EFF DATE
1 DELAROSA, T. 7/11/45 12 SPRR Y 12 MLA 11/25/01
2 ABRAHAM, J. F. 8/31/50 12 SPRR Y 12
3 THEIS, J. S. 7/31/51 12 SFS Y 12
4 LUCAS, L. L. 7/24/56 8 BNRR Y 8
5 SWEAT, R. E. 3/25/57 6 CSXR Y 6
6 COLEMAN, H. G. 12/2/57 6 SB 6 Y 6
7 WHITE, L. K. 6/5/59 10 SPRR Y 10
8 RIZZO, M. R. 2/19/60 2 CRRR Y 2
9 GREENING, C. D. 4/27/60 2 CRRR Y 2 2/27/02
10 WEST, J. V. 5/6/60 4 CNRR Y 4
11 CHANEY, D. D. 10/24/61 11 DRGW Y 11
12 ECK, F. R. 8/11/63 CS1 BDS Y CS1 LOA 8/14/01
13 BUTLER, J. T. 7/3/64 2 CRRR Y 2 MLA 1/1/97
14 CRAIG, G. H. 8/31/64 1 CRRR Y 1
15 MCGILL, J. J. 8/31/64 1 CRRR Y 1
16 WALKER, J. D. 12/24/64 3 CNRR Y 3
17 ENG, A. R. 3/27/65 7 SOOR Y 7
18 SCOTT, R. C. 4/16/65 2 CRRR Y 2
19 ZACCAGNINO, N. A. 4/28/65 3 CNRR Y 3
20 KAEGI, J. R. 5/14/65 7 SOOR Y 7
21 YARISH, T. M. 6/28/65 1 CRRR Y 1
22 SCHULTZ, P. W. 7/7/65 3 CNRR Y 3
23 HALLORAN, M. O. 7/8/65 3 CNRR Y 3 LOA 4/19/01
24 MORRIS, J. E. 7/17/65 8 ICRR Y 8
25 MCMAHON, J. D. 7/24/65 1 CRRR Y 1
26 TAYLOR, A. H. 9/18/65 10 BNRR Y 10 INJ 5/22/01
27 ENGELHARDT, E. A. 10/1/65 1 CRRR Y 1
28 KEATING, J. J. 2/10/66 CS1 BDS Y CS1 LOA 6/3/02
29 DOWD, J. T. 3/30/66 1 CRRR Y 1
30 DELCAMPO, P. F. 4/18/66 2 CRRR Y 2 MLA 2/28/97
31 HANSON, D. W. 5/29/66 12 BNRR Y 10
32 NEWMAN, J. J. 6/2/66 4 CNRR Y 4
33 KAY, R. L. 6/5/66 4 C&O Y 4
34 SNOW, C. N. 6/8/66 8 ICRR Y 8 2/14/02
35 HILEMAN, L. J. 6/13/66 8 ICRR Y 8 MLA
36 NOYES, J. L. 6/14/66 4 CNRR Y 4
37 LONG, R. L. 6/14/66 6 SB 6 Y 6
38 BRIDGER, W. L. 6/14/66 6 SB 6 Y 6
39 WILBUR, R. H. 8/5/66 11 SOOR Y 7
40 MACKEY, R. E. 8/8/66 4 CNRR Y 4
41 SHERRY, J. A. 8/24/66 4 CNRR Y 4 MLA 7/21/01
42 MURPHY, J. P. 9/24/66 9A CNRR Y 4
43 WOODS, S. A. 9/27/66 7 SOOR Y 7
44 TERRACCIANO, A. 11/2/66 12 CNRR Y 4
45 CHILES, J. W. 11/8/66 4 GTWR Y 4
46 PAZDZIOCH, R. J. 11/9/66 4 CNRR Y 4
47 FLESHMAN, M. 12/30/66 12 UPRR Y 12
48 WEIGLE, R. J. 1/26/67 12 UPRR Y 12
49 BORDEN, R. A. 2/13/67 2 CRRR Y 2
50 KELLY, E. M. 2/27/67 CS1 BDS Y CS1
51 SNOW, M. R. 3/3/67 8 ICRR Y 8
52 EVANS, C. R. 3/29/67 8 ICRR Y 8
53 WARREN, M. E. 4/11/67 2 CRRR Y 2
54 FLANDERS, L. E. 5/1/67 3 DHRR Y 3
55 COX, M. G. 5/29/67 6 CNRR Y 4
56 DINGER, T. F. 6/14/67 12 SPRR Y 12A
57 SULLIVAN, G. E. 6/23/67 3 CNRR Y 3
58 VILARY, M. E. 6/28/67 2 CRRR Y 2
59 ANNONE, R. F. 6/29/67 2 CRRR Y 2
60 GREGORY, W. 7/10/67 1 Y
61 BURGESS, G. T. 7/12/67 4 CNRR Y 4
62 KING, D. H. 8/1/67 1 CRRR Y 1
63 KEMP, A. J. 9/2/67 7 SOOR Y 7 MLA 1/1/97
64 CHOPSKI, E. W. 9/11/67 7 SOOR Y 7
65 TAYLOR, R. A. 9/27/67 2 CRRR Y 2
66 KING, T. J. 10/20/67 2 CRRR Y 2
67 BAKER, J. E. 10/23/67 2 CRRR Y 2
68 PALUMBO, C. J. 10/26/67 12 CRRR Y MGM 6/1/02
69 HOOK, W. F. 11/1/67 2 CRRR Y 2
70 SEAMON, H. J. 11/8/67 2 CRRR Y 2
71 REAS, S. C. 11/29/67 4 CNRR Y 4
72 STRAUSS, A. T. 11/29/67 2 CRRR Y 2
73 BAGLEY, T. I. 11/30/67 CS1 NH Y CS1
74 RAHN, D. A. 12/21/67 6 SB 6 Y 6
75 SHAFFER, T. I. 1/5/68 2 CRRR Y 2
76 HARRISON, J. D. 1/8/68 2 PC Y 2
77 FRIEL, D. J. 1/11/68 2 CRRR Y 2
78 MARATTO, J. M. 2/1/68 3 BMRR Y 3
79 MITTON, J. L. 2/5/68 CS1 F Y CS1
80 STILLINGS, H. E. 3/12/68 CS1 F Y CS1
81 LIPP, P. A. 4/26/68 CS1 NH Y CS1
82 FOHR, L. H. 5/31/68 2 CRRR Y 2
83 SWEENEY, J. M. 6/17/68 3 CNRR Y 3
84 ABNEY, J. L. 6/25/68 10 BNRR Y 10
85 CARLIN, R. J. 6/27/68 2 CRRR Y 2 LOA 2/25/02
86 LINDHOLM, A. D. 7/1/68 2 CRRR Y 2
87 FLEISCHER, A. C. 7/1/68 2 CRRR Y 2
88 GRUNDSTROM, E. C. 7/2/68 CS1 NH Y CS1
89 DIMOND, J. S. 7/3/68 3 NH Y CS1
90 WILLIAMSON, N. L. 7/14/68 7 ICRR Y 8
91 WODOWSKI, W. A. 7/16/68 3 CNRR Y 3
92 BERBEN, R. M. 7/20/68 3 CNRR Y 3
93 SESOCK, J. A. 7/20/68 3 CNRR Y 3
94 PRATER, J. V. 7/30/68 9A AT/S Y 9A
95 RAFANELLI, J. 7/30/68 2 CRRR Y 2
96 BOEHLKE, F. E. 8/29/68 3 CNRR Y 3
97 KELLEY, D. W. 9/12/68 CS1 BDS Y CS1
98 COLLINS, R. D. 10/13/68 1 CRRR Y 1
99 JAGE, R. E. 10/16/68 4 CNRR Y 4
100 FONTES, A. 10/31/68 1 CRRR Y 1
101 ANDREEN, E. J. 11/13/68 11 DRGW Y 11
102 PAPLOW, G. J. 1/7/69 3 CNRR Y 3
103 BOUTELL, T. L. 2/15/69 1 CNRR Y 1
104 LANGEVIN, D. 3/6/69 10 BNRR Y 10
105 CIVALE, W. R. 3/14/69 3 CNRR Y 3
106 VOGT, G. E. 3/17/69 2 CRRR Y 2
107 CAREY, R. J. 3/31/69 3 CNRR Y 3
108 ULIS, R. M. 4/8/69 2 CRRR Y 2
109 LAWSON, R. A. 4/10/69 3 CNRR Y 3
110 HENDERSON, H. L. 4/28/69 10 BNRR Y 10
111 EIERMAN, C. R. 4/29/69 2 CRRR Y 2
112 GROFF, H. H. 4/30/69 3 BMRR Y 3
113 CLIFTON, J. M. 5/7/69 4 GTWR Y 4
114 BENOIT, J. R. 5/8/69 4 CNRR Y 4
115 CORCORAN, J. P. 5/12/69 CS1 BDS Y CS1
116 HAGEN, B. B. 5/23/69 12 SPRR Y 12
117 KNAUB, R. W. 6/13/69 2 CRRR Y 2
118 FRENCH, C. J. 6/17/69 3 CNRR Y 3
119 ROUX, R. 6/19/69 2 Y
120 GARRETT, J. 6/21/69 12 1ATS Y 12
121 SORELL, V. P. 7/10/69 3 CNRR Y 3
122 SHIVELY, G. R. 7/14/69 4 CNRR Y 4
123 LUIZ, G. E. 7/23/69 12 1ATS Y 12
124 WYATT, T. D. 7/30/69 2 CRRR Y 2
125 AUBUT, W. N. 7/31/69 CS1 BDS Y CS1
126 QUINLAN, P. J. 8/11/69 2 CRRR Y 2
127 KOUNTZ, J. W. 9/4/69 10 BNRR Y 10
128 QUINN, E. J. 9/5/69 2 CRRR Y 2
129 GANNON, M. 9/9/69 2 CRRR Y 2
130 HOLZMAN, J. C. 9/15/69 3 CNRR Y 3
131 SWELLER, W. A. 9/16/69 1 CRRR Y 1
132 CAMPBELL, R. 9/19/69 8 BNRR Y 8
133 BROWN, D. E. 9/24/69 4 CNRR Y 4
134 WHALEN, D. L. 9/24/69 8 ICRR Y 8
135 SIRA, W. A. 10/1/69 4 CNRR Y 4
136 ULLERY, J. R. 10/9/69 4 CNRR Y 4
137 DORMAN, A. L. 10/13/69 2 CRRR Y 2
138 LA, A. M. 11/3/69 1 CRRR Y 1
139 HILL, R. R. 1/23/70 2 CRRR Y 2
140 CATURANO, G. P. 2/9/70 1 CRRR Y 1 MLA 3/16/01
141 ABFALDER, L. P. 2/16/70 7 SOOR Y 7
142 EVANS, R. H. 2/24/70 CS1 BDS Y CS1
143 KOBAN, S. D. 4/1/70 2 CRRR Y 2
144 MACMULLIN, C. H. 4/1/70 2 CRRR Y 2
145 MCCASLAND, R. L. 4/9/70 4 CNRR Y 4
146 GOMES, R. A. 4/10/70 CS1 BDS Y CS1
147 MILLER, T. L. 4/15/70 2 CRRR Y 2 MLA 10/27/01
148 SULLIVAN, M. J. 4/21/70 CS1 BDS Y CS1
149 GREENE, T. 4/29/70 2 CRRR Y 2
150 RADOMSKI, J. R. 5/13/70 4 A-CR Y 4
151 PERRY, G. A. 5/20/70 3 CNRR Y 3
152 SPRINGER, J. E. 5/29/70 1 CRRR Y 1
153 RAPTIS, D. 6/8/70 4 CNRR Y 4
154 LOWE, G. A. 6/9/70 6 CNRR Y 4
155 BEAL, R. E. 6/10/70 CS1 P Y CS1
156 PETERSON, R. R. 6/12/70 10 Y 12 MGM 6/4/02
157 KING, S. L. 6/18/70 3 CNRR Y 3
158 FRITZ, M. L. 6/29/70 4 CNRR Y 4
159 DEAN, R. N. 7/6/70 4 CNRR Y 4
160 BUCZKO, G. J. 7/7/70 4 C&OG Y 4
161 KILLENBECK, C. I. 8/4/70 1 CRRR Y 1
162 REITHMEIER, G. H. 8/18/70 10 BNRR Y 10
163 STEELE, G. W. 9/30/70 12 SFS Y 12
164 DUGGAN, R. J. 11/30/70 CS1 BDS Y CS1
165 JONES, W. F. 12/8/70 5 SOOR Y 5 MLA 3/28/99
166 DORMAN, W. P. 12/21/70 4 CNRR Y 4
167 REALS, D. D. 12/23/70 3 CNRR Y 3
168 PALMER, G. J. 12/24/70 3 CNRR Y 3
169 CURLEY, J. W. 12/30/70 3 CNRR Y 3
170 MARSTON, D. H. 1/4/71 6 CNRR Y 3
171 CHILDROSE, J. J. 1/11/71 3 CNRR Y 3
172 WOLSTENCROFT, R. A. 1/29/71 CS1 BDS Y CS1
173 BLATCHFORD, F. B. 2/1/71 CS1 BDS Y CS1
174 STUKUS, R. J. 2/1/71 CS1 BDS Y CS1
175 HORN, B. R. 2/4/71 9 BIRG Y 9
176 CARTER, J. M. 2/10/71 2 CRRR Y 2
177 HUES, C. W. 2/11/71 5 SBD- Y 5
178 ERNST, R. H. 2/20/71 CS1 P Y CS1
179 SCHIRF, P. F. 2/25/71 2 CONR Y 2
180 PORTER, J. F. 3/2/71 CS1 BDS Y CS1
181 RATHERT, T. E. 3/6/71 8 ICRR Y 8
182 DARIA, J. G. 3/10/71 2 CRRR Y 2
183 POOLE, P. W. 3/10/71 2 CRRR Y 2
184 TYSKA, R. E. 3/19/71 5 CNRR Y 3
185 STAATS, P. P. 3/30/71 3 CNRR Y 3
186 SWALES, W. A. 4/7/71 2 CRRR Y 2
187 WOODCOCK, J. S. 4/7/71 2 CRRR Y 2
188 SAUNDERS, A. M. 4/14/71 2 CONR Y 2
189 HILL, F. D. 4/16/71 2 CRRR Y 2
190 PRONE, R. S. 6/2/71 1 CRRR Y 1
191 MCCABE, D. C. 6/2/71 8 BNRR Y 8
192 ELKINS, W. H. 6/4/71 4 CNRR Y 4
193 CLAUSEN, W. J. 6/7/71 2 CRRR Y 2
194 BIANCUR, R. A. 6/11/71 1 CRRR Y 1
195 NOOK, T. M. 6/15/71 4 CNRR Y 4
196 KAUTZ, R. L. 6/22/71 2 PC Y 2 LOA 3/5/02
197 NICHOLSON, A. J. 6/22/71 4 CNRR Y 4
198 HUNSUCKER, F. M. 6/23/71 5 SOOR Y 5
199 CLAYTON, D. E. 6/29/71 2 CRRR Y 2
200 COMEAU, P. J. 6/30/71 CS1 P Y CS1
201 NICHOLS, S. A. 8/10/71 4 CRRR Y 1
202 MAZUR, T. P. 9/2/71 3 CNRR Y 3
203 HURLEY, R. B. 9/14/71 1 CRRR Y 1 LOA 8/14/01
204 STRUTHERS, R. J. 9/15/71 1 CRRR Y 1
205 TOLMAN, J. P. 9/16/71 CS1 CRRR Y 1 LOA 8/14/01
206 MERCER, R. K. 11/1/71 9A SPRR Y 9A INJ 6/25/99
207 PALCOVICH, F. N. 11/3/71 1 CRRR Y 1
208 COTTRELL, S. I. 11/17/71 5 SBD- Y 5
209 SMITH, K. W. 11/22/71 8 ICRR Y 8
210 QUICKSALL, E. L. 12/4/71 12 Y 9A MGM 6/1/02
211 NEWMAN, G. J. 12/27/71 1 CRRR Y 1
212 FOWKES, R. C. 1/24/72 CS1 CRRR Y 1
213 SOLTYS, R. J. 1/24/72 1 CRRR Y 1
214 CARUSO, F. D. 2/4/72 12 Y LOA 2/4/72
215 MAXWELL, R. H. 2/16/72 1 CRRR Y 1
216 PATE, M. W. 3/24/72 9 BIRG Y 9
217 NUNN, B. M. 4/15/72 12 SPRR Y 12
218 DAVIS, T. E. 5/2/72 2 CRRR Y 2
219 COOPER, J. C. 5/15/72 5 SBD- Y 5
220 BRAGG, M. D. 5/31/72 12 SPRR Y 12
221 CAWLEY, J. J. 6/14/72 2 CRRR Y 2
222 WIGGINS, R. E. 6/19/72 12 Y LOA 6/20/01
223 BONAVENTURA, L. 6/21/72 2 CRRR Y 2
224 CARLSON, W. A. 6/22/72 6 CNRR Y 4 MLA 7/31/01
225 ALBERT, D. L. 6/26/72 3 CNRR Y 3
226 KUBIAK, D. W. 6/27/72 4 A-CR Y 4
227 MINTO, A. S. 7/4/72 12 SPRR Y 12
228 PUGH, R. D. 7/7/72 12 SFS Y 12
229 FOWKES, P. R. 7/26/72 1 CRRR Y 1
230 HESELTON, J. C. 7/28/72 3 BMRR Y 3
231 KIMBALL, R. L. 9/6/72 CS1 BMRR Y CS1
232 BAILEY, J. J. 9/12/72 6 SB 2 Y 6
233 TOLER, J. W. 9/20/72 6 SB 6 Y 6
234 BUKOSKI, K. L. 9/27/72 CS1 BMRR Y CS1
235 SWIRSKY, L. C. 10/5/72 2 CRRR Y
236 BAGGERLY, J. T. 11/13/72 6 SB 6 Y 6 MLA 4/20/01
237 YOUNG, D. 11/18/72 11 UPRR Y 11
238 MALANGONE, A. L. 11/21/72 2 CRRR Y 2
239 HURST, K. J. 11/21/72 2 CRRR Y 2
240 SAMPLE, C. A. 12/4/72 2 CRRR Y 2
241 SILLER, G. T. 12/12/72 2 CRRR Y 2
242 PARADEE, E. W. 1/3/73 2 CRRR Y 2
243 HERRINGTON, C. R. 1/16/73 8 MOP Y 8
244 ARMSTRONG, W. A. 2/1/73 6 Y ATR
245 HOSKINS, D. L. 2/5/73 11 BNRR Y 11
246 SMITH, C. D. 3/7/73 6 SB 2 Y 6
247 SNYDER, D. R. 3/9/73 2 CRRR Y 2
248 JONAS, R. H. 3/12/73 2 CRRR Y 2
249 DOWDY, L. W. 3/14/73 6 SB 6 Y 6
250 SNYDER, L. E. 3/15/73 2 CRRR Y 2 LOA 12/16/99
251 HILL, T. A. 3/23/73 6 SB 6 Y 6
252 FORDHAM, R. D. 4/12/73 ATR SB 6 Y 6
253 WARE, D. L. 4/13/73 6 Y 6
254 JOHNS, R. B. 4/13/73 6 SB 6 Y 6 INJ 7/9/01
255 EDSON, R. A. 5/12/73 12 SFS Y 12
256 WARD, W. V. 5/23/73 12 SPRR Y 12
257 COX, R. W. 6/12/73 2 CRRR Y 2
258 KELLY, R. T. 6/14/73 2 CRRR Y 2
259 ANDERSON, R. C. 6/14/73 2 CRRR Y 2 MLA 1/1/97
260 SHAW, M. J. 6/22/73 ATR Y ATR
261 LEE, R. W. 6/24/73 9 N.O. Y 9
262 WILKINSON, S. M. 6/25/73 6 SB 2 Y 6 MLA 1/1/97
263 EDENFIELD, L. W. 6/28/73 6 SB 2 Y 6
264 CRAWFORD, M. A. 7/2/73 8 ICRR Y 8
265 DRAKER, M. R. 7/13/73 9A SPRR Y 9A
266 JONES, C. H. 7/31/73 6 SB 2 Y 6 MLA 1/1/97
267 BOIA, J. P. 8/1/73 2 CRRR Y 2
268 GEISENDAFFER, R. M. 8/3/73 2 CRRR Y 2
269 HUNSBERGER, R. F. 8/10/73 2 CRRR Y 2
270 DENNER, J. 8/14/73 2 CRRR Y 2
271 O'BRYAN, M. J. 8/28/73 CS1 BMRR Y CS1
272 NUTTER, W. H. 8/28/73 CS1 BMRR Y CS1
273 MATTHEWS, W. 9/19/73 9 ICRR Y 9 INJ 4/29/99
274 GRAY, A. G. 10/1/73 5 SOOR Y 5 LOA 3/28/01
275 BOGSTED, R. A. 10/2/73 2 CRRR Y 2
276 COATES, F. L. 10/15/73 6 Y ATR INJ 5/30/02
277 STOLNIS, T. K. 10/23/73 2 CRRR Y 2
278 SMITH, R. M. 10/28/73 9 AGS Y 9
279 SKYLES, J. D. 11/7/73 10 UPRR Y 10
280 LATIMER, W. K. 11/16/73 2 CRRR Y 2
281 PETERS, B. L. 11/16/73 2 Y 2
282 WARREN, G. M. 12/12/73 12 Y LOA 6/20/01
283 ALBAN, G. H. 12/26/73 6 CRRR Y 2
284 GRIFFITH, R. H. 1/4/74 2 CRRR Y 2
285 HARDY, J. A. 1/4/74 2 CRRR Y 2
286 DOTTERER, W. V. 1/18/74 2 CRRR Y 2
287 STEWART, J. A. 1/20/74 5 SOOR Y 5
288 ANDRZEJEWSKI, P. A. 1/23/74 2 CNRR Y 2
289 AMOS, C. W. 1/24/74 2 CRRR Y 2
290 LAPPIN, D. J. 1/29/74 12 SFS Y 12
291 MILLER, H. H. 2/14/74 9 NONE Y 9 INJ 12/11/99
292 KEMPTON, W. F. 3/1/74 CS1 BMRR Y CS1
293 STOLNIS, R. F. 3/20/74 2 CRRR Y 2
294 MAXFIELD, D. W. 3/23/74 11 DRGW Y 11
295 GOSNEY, P. D. 4/9/74 12 SFS Y 12
296 TANNER, C. R. 4/10/74 12 SFS Y 12
297 MILLER, J. L. 4/22/74 5 SOOR Y 5
298 GILFILAN, J. 5/2/74 2 Y MGM 6/1/02
299 CASE, S. M. 5/8/74 12 SFS Y 12
300 KELLY, P. J. 5/9/74 2 Y
301 PARKER, G. W. 5/14/74 6 SB 2 Y 6
302 WONG, T. Y. 5/15/74 2 Y LOA 8/15/01
303 SCOTT, R. D. 5/16/74 ATR Y ATR
304 RAGLAND, R. 5/20/74 2 CRRR Y 2 MGM 6/7/02
305 MCKINNON, L. J. 5/20/74 9 SPRR Y 9
306 LLOYD, M. D. 5/24/74 2 CRRR Y 2
307 PENDER, D. L. 5/30/74 4 CNRR Y 4
308 DALLAS, L. J. 6/10/74 4 BNRR Y 7 MLA 9/17/99
309 MASCIO, R. R. 6/12/74 6 SB 1 Y 6 INJ 2/8/97
310 RIOTTE, F. J. 6/13/74 1 CRRR Y 1
311 EMBLER, D. C. 6/19/74 4 CNRR Y 1
312 MORASKI, T. J. 7/3/74 2 CRRR Y 2
313 BECRAFT, R. A. 7/12/74 2 WT Y 2
314 NELSON, J. W. 7/14/74 ATR Y 5
315 THOMPSON, W. D. 7/14/74 ATR Y 5
316 MORGAN, J. W. 7/25/74 2 WT Y 2
317 NOVAK, D. J. 8/6/74 8 BNRR Y 8
318 HINCKLEY, P. P. 8/8/74 12 SPRR Y 12
319 MURRAY, D. B. 8/8/74 6 Y 6 LOA 2/9/98
320 PHILLIPS, C. W. 8/16/74 2 CRRR Y 2
321 GRAZIANO, P. J. 9/10/74 2 CRRR Y 2
322 MAGUIRE, J. M. 9/20/74 2 CRRR Y 2
323 HUGGAN, D. W. 10/1/74 CS1 Y 1
324 KARPER, E. D. 10/9/74 CRRR Y 2
325 MCDONNELL, J. E. 10/14/74 11 UPRR Y 11 LOA 1/27/00
326 WENDELL, J. T. 10/24/74 2 Y 2
327 RAIA, J. J. 10/24/74 2 CRRR Y 2
328 MERLE, G. T. 10/25/74 2 CNRR Y 2
329 MASULA, M. J. 10/29/74 5 BO P Y 5
330 POOLE, W. E. 11/1/74 4 CNRR Y 4
331 PITARRESI, J. J. 11/21/74 12 CRRR Y 2
332 STAUGHTON, H. L. 11/25/74 2 WT Y 2
333 GARRETT, D. W. 12/4/74 2 WT Y 2
334 WILLET, C. E. 12/21/74 7 YF
335 CHEETHAM, E. R. 12/30/74 2 CRRR Y 2
336 PEREZ, J. P. 1/6/75 2 CRRR Y 2
337 WIECHOWSKI, E. B. 1/6/75 5 CRRR Y 2 MLA 3/6/00
338 SIMMONS, S. L. 1/6/75 2 WT Y 2
339 MACMILLAN, A. E. 1/23/75 CS1 BMRR Y CS1
340 SMYTH, A. T. 1/23/75 CS1 BMRR Y CS1
341 MAYER, B. S. 4/10/75 5 BO B Y 5
342 HOLLIDAY, S. P. 4/29/75 10 BNRR Y 10
343 HERMAN, D. E. 6/20/75 12 CRRR Y LOA 6/20/75
344 MORGAN, R. L. 6/24/75 2 WT Y 2
345 CAIRD, W. S. 8/20/75 10 BNRR Y 10
346 GORDON, K. D. 9/8/75 2 WT Y 2
347 ULDRICKS, D. K. 9/10/75 4 CNRR Y 4
348 SHAW, M. E. 1/1/76 2 WT Y 2
349 MAHONEY, J. D. 1/15/76 CS1 BMRR Y CS1
350 KNOWLTON, D. E. 1/15/76 CS1 BMRR Y CS1
351 MEEHAN, R. J. 1/15/76 CS1 BMRR Y CS1
352 DUNCAN, R. D. 2/9/76 10 BNRR Y 10
353 O'NEAL, T. R. 3/3/76 2 WT Y 2
354 ALLEN, C. H. 4/29/76 4 Y 11
355 PHIFER, S. L. 5/3/76 2 WT Y 2
356 O'DELL, C. W. 5/13/76 2 WT Y 2
357 SCHRAMM, C. R. 5/21/76 2 WT Y 2
358 DECKER, R. M. 6/28/76 11 SOOR Y 7
359 MCDOWELL, C. A. 7/19/76 11 BNRR Y 11
360 AMICK, M. F. 8/11/76 12 CNRR Y 4
361 FUTCHER, C. M. 8/26/76 12 CRRR Y 2
362 GILL, J. C. 8/27/76 4 CNRR Y 4
363 DANCY, C. W. 9/29/76 8 ICRR Y 8
364 KING, E. S. 10/5/76 2 CNRR Y 2
365 MOORE, W. L. 10/13/76 ATR Y 5
366 SINCLAIR, A. R. 10/29/76 ATR Y ATR
367 WRIGHT, M. S. 11/15/76 9 ICRR Y 8 LOA 5/15/00
368 MACBAIN, H. T. 11/18/76 2 CNRR Y 2
369 STUREY, R. M. 12/3/76 2 WT Y 2
370 LALIME, R. H. 12/7/76 10 BNRR Y 10
371 ROBIDOUX, L. J. 12/7/76 12A BNRR Y 10
372 REDFERN, H. D. 12/22/76 5 SOOR Y 5
373 TRACY, R. D. 12/28/76 10 BNRR Y 10
374 SIMMONS, J. F. 1/3/77 ATR Y 5
375 LYONS, M. M. 1/11/77 2 CRRR Y 2
376 KLICKMAN, R. A. 1/25/77 10 BNRR Y 10
377 WALLACE, C. 2/1/77 8 Y 8 MGM 6/4/02
378 COSTELLO, W. E. 2/5/77 2 Y 2 MGM 6/1/02
379 KISH, B. J. 2/25/77 2 CRRR Y 2
380 KAISER, T. M. 2/28/77 2 CRRR Y 2
381 KENNY, M. B. 2/28/77 2 CRRR Y 2 BLE 11/10/98
382 LOCKNER, M. J. 3/3/77 2 CRRR Y 2
383 MILLER, W. P. 3/4/77 2 Y LOA 8/15/01
384 COMMER, L. J. 3/16/77 12 Y LOA 3/16/77
385 BURKET, W. G. 3/16/77 12 SPRR Y 12
386 LYONS, R. M. 3/24/77 2 WT Y 2
387 STIGLIANO, F. V. 4/15/77 2 CRRR Y 2
388 CHERICO, J. R. 4/15/77 2 CRRR Y 2
389 HARRIS, L. 5/12/77 5 SBD- Y 5 LOA 10/6/98
390 STOKES, D. C. 5/12/77 5 SBD- Y 5 LOA 9/2/98
391 KENNEDY, T. B. 5/12/77 5 SBD- Y 5
392 ARMSTRONG, J. H. 5/25/77 5 SBD- Y 5
393 BURK, C. B. 6/1/77 2 CRRR Y 2
394 LANKFORD, J. M. 6/2/77 CS1 BMRR Y CS1
395 GAGNE, W. M. 6/2/77 CS1 BMRR Y CS1
396 LETOURNEAU, R. 6/2/77 CS1 BMRR Y CS1
397 DEYESO, J. A. 6/2/77 CS1 BMRR Y CS1
398 MALE, G. G. 6/6/77 5 C&O Y 4
399 PEET, D. J. 6/10/77 5 BO B Y 5 MLA 1/1/97
400 FRIEND, E. C. 6/28/77 12 SPRR Y 12
401 WILDER, B. D. 7/12/77 8 MOP/ Y 9A
402 MYERS, R. M. 7/12/77 2 WT Y 2
403 COOKE, E. J. 8/6/77 10 UPRR Y 10
404 JOHNSON, R. A. 8/9/77 2 CRRR Y 2
405 BLACK, R. L. 8/19/77 4 CNRR Y 4
406 WONG, H. 8/24/77 12 SFS Y 12
407 HARPER, R. H. 8/26/77 5 NS Y 5
408 GODDARD, L. S. 9/7/77 CS1 Y CS1
409 LAUZON, D. J. 9/7/77 CS1 Y CS1
410 CLARKE, D. S. 9/7/77 CS1 BMRR Y CS1
411 DEGANI, I. 9/7/77 CS1 BMRR Y CS1 LOA 3/21/02
412 FINNERAL, P. W. 9/7/77 CS1 BMRR Y CS1
413 DAVIS, D. H. 9/9/77 10 BNRR Y 10
414 PUGH, J. D. 9/15/77 12 SFS Y 12
415 HARTSFIELD, C. E. 10/3/77 12 SFS Y 12
416 MADDEN, D. L. 10/5/77 2 CRRR Y 2
417 DROZYNSKI, R. W. 10/10/77 2 WT Y 2
418 HILL, L. J. 10/17/77 12A SPRR Y 12A
419 ALBERT, A. A. 10/20/77 2 CRRR Y 2
420 ROCKWEALTH, B. 10/20/77 2 CRRR Y 2
421 CHRISTMAS, D. G. 10/20/77 2 CRRR Y 2
422 GOODLETT, R. L. 10/31/77 5 SOOR Y 5
423 TEAGUE, F. J. 1/5/78 10 BNRR Y 10
424 ELDEN, J. W. 1/23/78 2 WT Y 2
425 PETERS, R. G. 1/31/78 2 Y MGM 6/10/02
426 KANIUK, J. S. 3/3/78 2 CRRR Y 2
427 NELSON, G. W. 3/20/78 12 SFS Y 12
428 MATHEWS, R. R. 3/28/78 12 Y 12
429 SMITH, A. 4/1/78 2 WT Y 2
430 HILL, T. L. 4/1/78 2 WT Y 2 LOA 8/14/01
431 DESANTIS, S. P. 4/1/78 2 WT Y 2
432 FRITZ, W. T. 4/14/78 2 Y 12 LOA 8/15/01
433 GWIN, S. G. 4/14/78 12 SFS Y 12
434 VINCENT, G. W. 4/30/78 5 SFS Y 12
435 LAMBERT, J. M. 5/1/78 2 CRRR Y 2
436 CLARK, H. R. 5/2/78 10 BNRR Y 10 FUR 5/22/02
437 GEMMER, G. R. 5/4/78 11 UPRR Y 11
438 ORTEGA, J. T. 5/7/78 11 SFS Y 11
439 CLELLAND, W. M. 5/10/78 2 CRRR Y 2
440 SUMMERSON, M. A. 5/10/78 5 CNRR Y 4
441 ADAMS, T. J. 5/23/78 ATR Y 5
