RANK EMPLOYEE STATUS ENTERED AMTRAK FORMER PRIOR
SERVICE DATE RAILROAD RIGHTS
1 J. W. KOUNTZ 9/4/69 4/29/87 BN-RMT Y
2 G.H. REITHMEIER 8/18/70 4/29/87 BN-RMT Y
3 E.J. COOKE 6/30/78 4/29/87 UP-2nd Y
4 L.G. HOWERTER 10/21/83 4/29/87 UP-ID Y
5 S.P. HOLLIDAY 8/8/75 4/29/87 BN-M/D Y
6 A.H. TAYLOR INJ 9/18/65 4/29/87 BN-PAC Y
7 L.K. WHITE 6/5/59 4/29/87 SP-PORT Y
8 D.W. HANSON 5/29/66 4/29/87 BN-PAC Y
9 R.D. DUNCAN 7/8/76 4/29/87 BN-RMT Y
10 J.L. ABNEY 6/25/68 4/29/87 BN-PAC Y
11 J.K. OXLEY MLA 01/01/8O 4/29/87 UP-2nd Y
12 D.   LANGEVIN 3/6/69 4/29/87 BN-PA Y
13 R.D. TRACY 6/15/77 4/29/87 BN-RMT Y
14 H.L. HENDERSON 4/28/69 4/29/87 BN-PAC Y
15 F.J. TEAGUE 1/5/78 4/29/87 BN-RMT Y
16 D.H. DAVIS 2/8/78 4/29/87 BN-RMT Y
17 R.H. LALIME 6/7/77 4/29/87 BN-PAC Y
18 L.J. ROBIDOUX 6/7/77 4/29/87 BN-PAC Y
19 R.A. KLICKMAN 7/12/77 4/29/87 BN-PAC Y
20 D.R. FRENCH 6/9/78 9/3/88 BN-PAC Y
21 E.K. ROBERSON 1/10/79 10/11/88 BN-RMT Y
22 M.L. ISOM 8/29/78 10/31/88 BN-PAC Y
23 T.V. CAHILL 10/16/79 4/9/89 UP-2ND Y
24 T.M. SMITH 3/14/79 6/6/89 BN-PAC Y
25 J.D. SKYLES 11/7/73 10/16/89 UP-3RD Y
26 G.M. SIMPSON INJ 4/23/79 3/2/90 BN PAC Y
27 W.S. CAIRD 8/20/75 3/12/90 BN M/D Y
28 W.N. SHORT 7/13/79 5/29/91 BN-RMT Y
29 D.L. WHEELON 8/17/79 10/8/91 BN-PAC Y
30 G.M. LANDROCK 1/22/80 11/10/91 BN-PAC Y
31 L.T. SPRING 6/17/80 12/9/91 BN-PAC Y
32 L.C. PRICE 2/25/81 6/12/92 BN-PAC Y