RANK EMPLOYEE STATUS ENTERED SERVICE AMTRAK DATE FORMER RAILROAD
1 J. W. KOUNTZ 9/4/69 4/29/87 BN-RMT
2 G.H. REITHMEIER 8/18/70 4/29/87 BN-RMT
3 E.J. COOKE 6/30/78 4/29/87 UP-2nd
4 L.G. HOWERTER 10/21/83 4/29/87 UP-ID
5 S.P. HOLLIDAY 8/8/75 4/29/87 BN-M/D
6 A.H. TAYLOR INJ 9/18/65 4/29/87 BN-PAC
7 D.W. HANSON 5/29/66 4/29/87 BN-PAC
8 R.D. DUNCAN 7/8/76 4/29/87 BN-RMT
9 J.L. ABNEY 6/25/68 4/29/87 BN-PAC
10 J.K. OXLEY INJ 01/01/8O 4/29/87 UP-2nd
11 D.   LANGEVIN 3/6/69 4/29/87 BN-PA
12 R.D. TRACY 6/15/77 4/29/87 BN-RMT
13 H.L. HENDERSON 4/28/69 4/29/87 BN-PAC
14 D.H. DAVIS 2/8/78 4/29/87 BN-RMT
15 R.H. LALIME 6/7/77 4/29/87 BN-PAC
16 L.J. ROBIDOUX 6/7/77 4/29/87 BN-PAC
17 R.A. KLICKMAN 7/12/77 4/29/87 BN-PAC
18 D.R. FRENCH 6/9/78 9/3/88 BN-PAC
19 E.K. ROBERSON 1/10/79 10/11/88 BN-RMT
20 M.L. ISOM 8/29/78 10/31/88 BN-PAC
21 T.V. CAHILL 10/16/79 4/9/89 UP-2ND
22 T.M. SMITH 3/14/79 6/6/89 BN-PAC
23 J.D. SKYLES 11/7/73 10/16/89 UP-3RD
24 G.M. SIMPSON INJ 4/23/79 3/2/90 BN PAC
25 W.S. CAIRD 8/20/75 3/12/90 BN M/D
26 W.N. SHORT 7/13/79 5/29/91 BN-RMT
27 D.L. WHEELON 8/17/79 10/8/91 BN-PAC
28 G.M. LANDROCK 1/22/80 11/10/91 BN-PAC
29 L.T. SPRING 6/17/80 12/9/91 BN-PAC
30 L.C. PRICE 2/25/81 6/12/92 BN-PAC