RANK EMPLOYEE STATUS ENTERED ENGINEER AMTRAK RIGHT PRIOR
SERVICE DATE DATE CODE RIGHTS
1 J. L. MITTON 02/05/66 01/31/72 01/01/87 F Y
2 J. E. STILLINGS 03/12/68 01/31/72 01/01/87 F Y
3 T. I. BAGLEY 11/30/67 01/31/72 01/01/87 NH Y
4 P. A. LIPP 04/26/68 01/31/72 01/01/87 NH Y
5 E. D. GRUNDSTROM 07/02/68 01/31/72 01/01/87 NH Y
6 J. S. DIMOND, JR. 07/03/68 01/31/72 01/01/87 NH Y
7 R. E. BEAL 06/10/70 01/31/72 01/01/87 P Y
8 R. H. ERNST 02/20/71 01/31/72 01/01/87 P Y
9 P. J. COMEAU 06/30/71 01/31/72 01/01/87 P Y
10 R. L. KIMBALL 06/28/66 09/06/72 01/01/87 BM SYS Y
11 K. L. BUKOSKI 07/03/64 09/27/72 01/01/87 BM SYS Y
12 M. J. O'BRYAN 06/11/70 08/28/73 01/01/87 BM SYS Y
13 W. H. NUTTER 06/22/69 08/28/73 01/01/87 BM SYS Y
14 W. F. KEMPTON 06/11/70 08/25/72 01/01/87 BM SYS Y
15 A. E. MACMILLAN, JR 05/21/70 01/23/75 01/01/87 BM SYS Y
16 A. T. SMYTH 11/18/71 01/23/75 01/01/87 BM SYS Y
17 J. D. MAHONEY 09/29/72 01/15/76 01/01/87 BM SYS Y
18 D. E. KNOWLTON 11/02/72 01/15/76 01/01/87 BM SYS Y
19 R. J. MEEHAN 03/09/73 01/15/76 01/01/87 BM SYS Y
21 D.W. KELLEY 07/01/77 09/12/68 01/01/87 BDS Y
22 J. J. KEATING LOA 07/01/77 02/10/66 01/01/87 BDS Y
23 E. M. KELLY 07/01/77 02/28/67 01/01/87 BDS Y
24 J. P. CORCORAN 07/01/77 05/12/69 01/01/87 BDS Y
25 W. N. AUBUT LOA 07/01/77 07/31/69 01/01/87 BDS Y
26 R. H. EVANS 07/01/77 02/24/70 01/01/87 BDS Y
27 J. M. LANKFORD, JR 05/27/69 06/02/77 01/01/87 BM SYS Y
28 W. M. GAGNE 09/04/74 06/02/77 01/01/87 BM SYS Y
29 R.   LETOURNEAU 02/18/77 06/02/77 01/01/87 BM SYS Y
30 J. A. DEYESO, JR. 02/18/77 06/02/77 01/01/87 BM SYS Y
31 R. A. GOMES 07/01/77 04/11/70 01/01/87 BDS Y
32 M. J. SULLIVAN 07/01/77 04/21/70 01/01/87 BDS Y
33 R. J. DUGGAN, JR. 07/01/77 11/30/70 01/01/87 BDS Y
34 R. A. WOLSTENCROFT 07/01/77 01/29/71 01/01/87 BDS Y
35 F.B. BLATCHFORD 07/01/77 02/01/71 01/01/87 BDS Y
36 R. J. STUKUS 07/01/77 02/01/71 01/01/87 BDS Y
37 J. F. PORTER 07/01/77 03/02/71 01/01/87 BDS Y
38 L.S. GODDARD 04/30/72 09/07/77 01/01/87 BM SYS Y
39 D. J. LAUZON 07/01/77 09/07/77 01/01/87 BM SYS Y
40 D. S. CLARKE 12/08/75 09/07/77 01/01/87 BM SYS Y
41 I.     DEGANI 09/07/77 09/07/77 01/01/87 BM SYS Y
42 P. W. FINNERAL 09/07/77 09/07/77 01/01/87 BM SYS Y
43 R.      DARDINSKI 05/17/68 07/10/78 01/01/87 BM SYS Y
44 D. P. ALLEN 07/11/77 01/29/79 01/01/87 BM SYS Y
45 P. A. TAYLOR LOA 08/23/76 01/29/79 01/01/87 BM SYS Y
46 D. F. KYDD 04/01/77 01/29/79 01/01/87 BM SYS Y
47 T. J. WRIGHT 02/09/73 01/29/79 01/01/87 BM SYS Y
48 W. L. RINES 07/08/74 01/29/79 01/01/87 BM SYS Y
49 V. F. HAYHURST 11/15/74 01/29/79 01/01/87 BM SYS Y
50 B. A. SHAUGHNESSY 08/10/76 01/29/79 01/01/87 BM SYS Y
51 T. F. OBREMSKI 08/26/77 01/29/79 01/01/87 BM SYS Y
52 G. L. DEMODENA 05/02/78 01/29/79 01/01/87 BM SYS Y
53 G. C. DAVID 07/03/78 01/29/79 01/01/87 BM SYS Y
54 G. H. RAYNOR 03/19/79 11/06/81 01/01/87 BM SYS Y
55 K. N. DURAND 04/16/84 04/16/84 01/01/87 BM SYS Y
56 A. T. MANIX 04/16/84 04/16/84 01/01/87 BM SYS Y
57 D. J. MURPHY 04/16/84 04/16/84 01/01/87 BM SYS Y
58 T. E. MADDEN 07/06/84 02/10/87 01/01/87 BM SYS Y