NUMBER SENIORITY DISTRICT EMPLOYEE STATUS CONRAIL MAN # ENTERED SERVICE
1 G-NY M.R. RIZZO 25629 02/19/60
2 G-MD L.A. MCWILLIAMS 87588 11/18/65
3 F-SL E.A. ENGLEHARDT 702693 10/01/65
4 G-NY M.E. WARREN 23182 04/11/67
5 G-MD R.F. ANNONE 86800 06/29/67
6 F-SL J.T. DOWD 702702 03/30/66
7 G-HB D.J. FRIEL, JR. 45748 01/11/68
8 G-NY R.A. TAYLOR 25808 09/27/67
9 F-PV D.H. KING 703059 08/01/67
10 G-NY H.J. SEAMON 23126 11/08/67
11 G-MD T.J. KING 87444 10/20/67
12 F-SL R.D. COLLINS 703324 10/13/68
13 G-NY (BLANK)
14 G-HB (BLANK)
15 G-NY (BLANK)
16 G-MD J.E. BAKER 86856 10/23/67
17 G-PT M.E. VILARY 31207 06/28/67
18 G-NY (BLANK)
19 F-SL (BLANK)
20 G-MD W.F. HOOK 86217 11/01/67
21 G-NY (BLANK)
22 F-SL (BLANK)
23 G-NY (BLANK)
24 G-MD A.T. STRAUSS 87912 11/29/67
25 G-NY (BLANK)
26 F-PV A. FONTES 703256 10/31/68
27 F-SL (BLANK)
28 G-MD J.S. WITCOFSKY 79053 12/08/67
29 G-NY (BLANK)
30 G-HB (BLANK)
31 G-NY (BLANK)
32 G-MD T.I. SHAFFER 87824 01/05/68
33 F-SL (BLANK)
34 G-NY (BLANK)
35 G-MD J.D. HARRISON, JR. 86228 01/08/68
35 to 281 BLANK consult previous OSL
282 F-SL(COMB.) T.M. YARISH 702541 06/28/65
283 to 357 BLANK consult previous OSL
358 PC-7 R. D. POOLE 170410 04/05/68
359 PC-7 L.FOHR 22902 05/31/68
360 PC-7 A.C. FLEISCHER 23030 07/01/68
361 PC-7 J.   RAFANELLI, JR. 23210 07/30/68
362 PC-7 G.E. VOGT 23174 03/17/69
363 PC-7 R.M. ULIS 33443 04/08/69
364 PC-7 C.R. EIERMAN, JR. 86192 04/29/69
365 PC-7 B. C. LIND 71786 05/12/69
366 PC-7 R.W. KNAUB 66045 06/13/69
367 PC-7 R.ROUX 87780 06/19/69
368 PC-7 T.D. WYATT 23178 07/30/69
369 PC-7 P.J. QUINLAN 23232 08/11/69
370 PC-7 E.J. QUINN 25580 09/05/69
371 PC-7 M.   GANNON 23236 09/09/69
372 PC-6 W.A. SWELLER 710275 09/16/69
373 PC-7 M.J.KENNY 87392 09/22/69
374 PC-7 A.L. DORMAN 65785 10/13/69
375 PC-6 A.M. LAPENNA INJ 702648 11/03/69
376 PC-7 R.R. HILL 23240 01/23/70
377 PC-6 J.A. BACHERS 676759 03/30/70
378 PC-7 S.D. KOBAN 87456 04/01/70
379 PC-7 C.H. MACMULLIN 82568 04/01/70
380 PC-6 M.F. FINN 712516 04/13/70
381 PC-7 T.L. MILLER 87636 04/15/70
382 PC-7 T.   GREENE, JR. 90205 04/29/70
383 PC-6 J.E. SPRINGER 694967 05/29/70
384 PC-6 C.I. KILLENBECK 715374 08/04/70
385 PC-6 J.D. HOGGAN 713549 01/20/71
386 PC-7 J.M. CARTER 87028 02/10/71
387 PC-7 P.F. SCHIRF 87928 02/25/71
388 PC-7 P.W. POOLE, JR. 87660 03/10/71
389 PC-7 J.G. DARIA 24756 03/10/71
390 PC-7 W.A. SWALES 25781 04/07/71
391 PC-7 J.S. WOODCOCK 25896 04/07/71
392 PC-7 A.M. SAUNDERS 88080 04/14/71
393 PC-7 F.D. HILL 69802 04/16/71
394 PC-7 R.L.MAYLOR 87640 05/24/71
395 PC-6 R.S. PRONE 694527 06/02/71
396 PC-7 W.J. CLAUSEN 24883 06/07/71
397 PC-6 R.A. BIANCUR 715954 06/11/71
398 PC-7 D.E. CLAYTON 23247 06/29/71
399 PC-6 R.J. STRUTHERS 694862 09/15/71
400 PC-6 F.W. HIGGINS 716088 09/16/71
401 PC-6 W.D. ACQUARO 716101 09/28/71
402 PC-6 F.N. PALCOVICH 101734 11/03/71
403 PC-6 G.J. NEWMAN 716169 12/27/71
404 PC-6 R.J. SOLTYS 713555 01/24/72
405 PC-6 M.J. MUNGER 716794 02/08/72
406 PC-6 R.H. MAXWELL 712696 02/16/72
407 PC-6 J.J. KEATING 716260 04/14/72
408 PC-7 J.J. CAWLEY 29274 06/14/72
409 PC-7 L. BONAVENTURA 29283 06/21/72
410 PC-6 P.R. FOWKES 711036 07/26/72
411 PC-7 C.M. ANDERSON 88407 10/04/72
412 PC-7 R. L. KEAMMERER 66826 10/20/72
413 PC-7 B. D. SELTZER 66830 11/07/72
414 PC-7 K.L. HURST 29300 11/21/72
415 PC-7 C.A. SAMPLE 66835 12/04/72
416 PC-7 F.X. CALLAHAN 88417 12/08/72
417 PC-7 P. E. CLEPPER 66840 12/11/72
418 PC-7 G.T.SILLER 29314 12/12/72
419 PC-7 D.M. HARRIS 88412 12/14/72
420 PC-7 E.W. PARADEE 88425 01/03/73
421 PC-7 D.R. SNYDER 66856 03/09/73
422 PC-7 R.H. JONAS 88429 03/12/73
423 PC-7 M.R. STEWART 88435 04/06/73
424 PC-7 H.R. SIMPKINS 88436 05/03/73
425 PC-7 N.L. WARFIELD 88437 05/04/73
426 PC-7 R.W. COX 29323 06/12/73
427 PC-7 R.T. KELLY 29192 06/14/73
428 PC-7 J.L. PRICE 71860 06/20/73
429 PC-7 L.G.BILL 71859 06/20/73
430 PC-7 C.K. WEISEL 71869 07/12/73
431 PC-7 J.P. BOIA 81184 08/01/73
432 PC-7 R.M. GEISENDAFFER 71873 08/03/73
433 PC-7 B.L. SUNDACK 29190 08/13/73
434 PC-7 J.   DENNER 29331 08/14/73
435 PC-7 C.T. DIGGINS 71893 08/31/73
436 PC-7 F.T. RAYKIEWICZ 29347 09/10/73
437 PC-7 T.K. STOLNIS 71897 10/23/73
438 PC-7 R.A. LATHBURY 29750 11/16/73
439 PC-7 W.K. LATIMER 70722 11/16/73
440 PC-7 R.H. GRIFFITH III 86693 01/04/74
441 PC-7 J.A. HARDY 86769 01/04/74
442 PC-7 W.V. DOTTERER 88453 01/18/74
443 PC-7 P.A. ANDRZEJEWSKI 85405 01/23/74
444 PC-7 C.W. AMOS 86787 01/24/74
445 PC-7 J.J. WALSH 29354 03/18/74
446 PC-7 R.F. STOLNIS 86888 03/20/74
447 PC-7 J.R. HASTINGS SR. 87288 03/26/74
448 PC-7 H.C. BOWIE III 88213 04/18/74
449 PC-7 P.J.KELLY 93472 05/09/74
450 PC-7 E.E. SMITH 24885 06/06/74
451 PC-6 F.J. RIOTTE 695855 06/13/74
452 PC-7 J. P. DURBOROW 66890 06/25/74
453 PC-7 G.A. HITE 66892 06/28/74
454 PC-7 T. J. MORASKI 66896 07/03/74
455 PC-7 S.S. BILL 93483 07/23/74
456 PC-7 C.W. PHILLIPS 88373 08/16/74
457 PC-7 P.J. GRAZIANO 25049 09/10/74
458 PC-7 J.M.MAGUIRE 88376 09/20/74
459 PC-7 J.T. WENDELL 25079 10/24/74
460 PC-7 J.J. RAIA 25078 10/24/74
461 PC-7 B.R.FREY 65885 10/25/74
462 PC-7 G.T. MERLE 25081 10/25/74
463 PC-7 L.H. ROBINSON 25195 11/22/74
464 PC-7 E.R. CHEETHAM 25257 12/30/74
465 PC-7 J.P. PEREZ 25272 01/06/75
466 G-CNRL (PRSL) R.J. DELBONO 300024 07/30/74
467 G-CNRL G.TANSEY 65925 07/15/76
468 G-CNRL J.E. HARTMAN 46555 08/05/76
469 F-CNRL G. B. COLE INJ 754520 09/27/76
470 G-CNRL E.S. KING 65933 10/05/76
471 G-CNRL W.K.TOBIN 869032 10/25/76
472 G-CNRL H.T. MACBAIN 40229 11/18/76
473 G-CNRL M.M.LYONS 889772 01/11/77
474 G-CNRL B.J. KISH 25305 02/25/77
475 G-CNRL T.M. KAISER 25361 02/28/77
476 G-CNRL K.G. JOHNSTONE 25371 02/28/77
477 G-CNRL M.J. LOCKNER 171516 03/03/77
478 G-CNRL M. MASIELLO 715895 03/08/77
479 G-CNRL M.W. PENN 71395 04/07/77
480 G-CNRL F.V. STIGLIANO 94779 04/15/77
481 G-CNRL A.E. KLINE, JR. 905637 04/15/77
482 G-CNRL J.R. CHERICO 70584 04/15/77
483 G-CNRL R.A.BARCLAY 94695 05/12/77
484 G-CNRL C.B. BURK 94191 06/21/77
485 G-CNRL J.K. MORRISON, JR 70893 07/14/77
486 G-CNRL R.A. JOHNSON 99056 08/09/77
487 G-CNRL J.F. SALVA 25461 10/03/77
488 G-CNRL D.L. MADDEN 31499 10/05/77
489 G-CNRL A.A. ALBERT 25493 10/20/77
490 G-CNRL B. ROCKWEALTH 69855 10/20/77
491 G-CNRL D.G. CHRISTMAS 25050 10/20/77
492 G-CNRL J.S. KANIUK 878979 03/03/78
493 G-CNRL J.M. LAMBERT 879074 04/25/78
494 G-CNRL S.C. COX 99061 05/09/78
495 G-CNRL M.H. FLORA 99066 06/08/78
496 G-CNRL M. T. McGINLEY 871535 06/09/78
497 G-CNRL R.A.SIMONS 879157 06/19/78
498 G-CNRL W. HOTCHKISS 877267 06/19/78
499 G-CNRL P.J. RUSH 879160 06/19/78
500 G-CNRL R.D. HALSEY 993052 06/26/78
501 G-CNRL A.C.GROSSO 46571 07/05/78
502 G-CNRL C.M. SMITH, JR 993067 07/31/78
503 F-CNRL B.B. HELD 906139 08/28/78
504 G-CNRL R.A. FRANKLIN 94149 10/11/78
505 G-CNRL D. G. KINGS 870056 10/13/78
506 G-CNRL L.W. VANSTORY 991954 10/17/78
507 G-CNRL O.J. DOAMARAL 991955 10/19/78
508 G-CNRL J.J. WIEMAN 88339 12/04/78
509 G-CNRL D.R. WHITE 991726 12/26/78
510 F-CNRL S. MEIGHAN 718814 01/09/79
511 G-CNRL W.M. FEENEY 26028 01/16/79
512 G-CNRL A. NOWICKI 990532 01/23/79
513 F-CNRL J.R. GALLAGHER 103486 01/31/79
514 F-CNRL W.L. MORAN 14123 01/31/79
515 F-CNRL D.A. HAGGERTY 754004 02/16/79
516 F-CNRL R.R. ASSELIN 719181 03/12/79
517 F-CNRL T.W. MORSE 719184 03/13/79
518 F-CNRL R.G. LAMERY 754163 03/13/79
519 G-CNRL C.E. DILLARD 78788 04/27/79
520 F-CNRL D.J. CURRAN 40495 05/10/79
521 G-CNRL J.S. DOATCH 990935 05/18/79
522 G-CNRL F.P. FOLDETTA 990991 05/31/79
523 G-CNRL R.E. JUSTICE, III 993223 06/07/79
524 G-CNRL L.M. JESSOP 993656 07/05/79
525 G-CNRL R. OPRISKO 991180 08/07/79
526 F-CNRL L.J. DOMBROSKI, JR. 756479 08/09/79
527 F-CNRL R.P. RICE 103438 08/14/79
528 G-CNRL A.W.CIRWITHEN 993467 08/22/79
529 F-CNRL J. P. TOTTLE 756487 08/23/79
530 F-CNRL J.P. ALBERT 756501 08/31/79
531 G-CNRL W.R. LIPSCOMB 993661 09/07/79
532 CNRL-C T.L. BOUTELL (2/15/69) 689240 06/06/80
533 *W.T. R.A. BECRAFT 12/05/85
534 *W.T. J.W. MORGAN 12/05/85
535 *W.T. H.L. STAUGHTON 12/05/85
536 *W.T. D.W. GARRETT 12/05/85
537 *W.T. S.L. SIMMONS 12/05/85
538 *W.T. R.L. MORGAN 12/05/85
539 *W.T. K.D. GORDON 12/05/85
540 *W.T. M.E. SHAW 93482 12/05/85
541 *W.T. T.R. O'NEAL 12/05/85
542 *W.T. S.L. PHIFER 12/05/85
543 *W.T. C.W. O’DELL 12/05/85
544 *W.T. C.R. SCHRAMM 12/05/85
545 *W.T. R.M. STUREY 12/05/85
546 *W.T. R.M. LYONS 12/05/85
547 *W.T. R.M. MYERS 12/05/85
548 *W.T. R.W. DROZYNSKI 12/05/85
549 *W.T. J.W. ELDEN 12/05/85
550 *W.T. S.P. DESANTIS 12/05/85
551 *W.T. J.M. MCDONOUGH 12/05/85
552 *W.T. T.A. GRAVES 12/05/85
553 *W.T. M.D. DEMPSEY 12/05/85
554 *W.T. M.J. STENCIL 12/05/85
555 *W.T. C.B. WEAKLEY 12/05/85
556 AMT G.T. GRAMELIS 06/02/88
557 AMT C.M. DEANGELIS 06/02/88
558 AMT T.M. SPERRY 06/02/88
559 AMT D. E. SIMMS 06/02/88
560 AMT I.A. NAHEM 06/02/88
561 AMT K.F. EDLER, III 06/02/88
562 AMT R.S. RIFE III 06/02/88
563 AMT J.D. BLANAR 06/02/88
564 AMT T.L. HEADLEY 06/02/88
565 AMT W.F. CARLSON 06/02/88
566 AMT J.W. STEPHENS 06/02/88
567 AMT E. MASCOLA 06/02/88
568 AMT D. HOLLAND 06/02/88
569 AMT P.A. RAMANUSKAS 06/02/88
570 AMT C. PERRONE 06/02/88
571 AMT F. FALANGO 06/02/88
572 AMT J. BOCKHOLT 06/02/88
**NOTE** ALL WASHINGTON TERMINAL (*W. T.) HAVE PRIOR RIGHTS TO
WASHINGTON TERMINAL POSITIONS.
**NOTE** (N/P) NON-PROMOTED ENGINEERS WORKING AS APPRENTICE ENGINEERS.
**NOTE** PASSENGER ENGINEERS WITH 06/02/88 ARE PRIOR RIGHT ZONE 1 & 2 EMPLOYEES.